| Summarized Statement of Financial Position as at July 31, 2021 | 2021 | 2020 | ||
| Current Assets | ||||
| Cash and cash equivalents | $ | 3,378,004 | $ | 13,798,092 |
| Portfolio investments | 120,139,415 | 101,340,510 | ||
| Amounts receivable | 116,709 | 123,936 | ||
| Prepaid expenses | 357,066 | 270,275 | ||
| 123,991,194 | 115,532,813 | |||
| Other Assets | ||||
| Property and equipment | 51,469,114 | 53,498,681 | ||
| Lease inducement | 134,688 | 235,363 | ||
| 51,603,802 | 53,734,044 | |||
| Total Assets | $ | 175,594,996 | $ | 169,266,857 |
| Current Liabilities | ||||
| Accounts payable and accrued liabilities | $ | 634,968 | $ | 832,157 |
| Deferred revenue | 507,093 | 472,194 | ||
| Total Liabilities | 1,142,061 | 1,304,351 | ||
| Fund Balances | ||||
| Invested in capital assets | 51,469,114 | 53,498,681 | ||
| Externally restricted | 105,474,866 | 96,399,575 | ||
| Internally restricted | 642,417 | 631,971 | ||
| Unrestricted | 16,866,538 | 17,432,279 | ||
| Total Fund Balances | 174,452,935 | 167,962,506 | ||
| Total Liabilities and Fund Balances | $ | 175,594,996 | $ | 169,266,857 |
0%
2021 Annual Report