Summarized Statement of Financial Position as at July 31, 2023 | 2023 | 2022 | ||
Current Assets | ||||
Cash and cash equivalents | $ | 852,554 | $ | 784,931 |
Portfolio investments | 114,088,886 | 114,044,066 | ||
Amounts receivable | 339,665 | 1,225,112 | ||
Prepaid expenses | 766,571 | 202,167 | ||
116,047,676 | 116,256,276 | |||
Other Assets | ||||
Property and equipment | 47,761,253 | 49,589,658 | ||
Lease inducement | 231,618 | - | ||
47,992,871 | 49,589,658 | |||
Total Assets | $ | 164,040,547 | $ | 165,845,934 |
Current Liabilities | ||||
Accounts payable and accrued liabilities | $ | 961,727 | $ | 824,499 |
Deferred revenue | 961,429 | 298,325 | ||
Total Liabilities | 1,923,156 | 1,122,824 | ||
Fund Balances | ||||
Invested in capital assets | 47,761,254 | 49,589,658 | ||
Externally restricted | 97,862,870 | 98,569,894 | ||
Internally restricted | - | 643,753 | ||
Unrestricted | 16,493,267 | 15,919,805 | ||
Total Fund Balances | 162,117,391 | 164,723,110 | ||
Total Liabilities and Fund Balances | $ | 164,040,547 | $ | 165,845,934 |
0%
2023 Annual Report